<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Scott&#187; nasa</title>
	<atom:link href="http://tonyscott.org.uk/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyscott.org.uk</link>
	<description>Tony Scott - Web designer/developer, specialising in WordPress, and television vision controller based in London UK.  The web &#38; broadcasting blog.</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://tonyscott.org.uk/?pushpress=hub'/>
<cloud domain='tonyscott.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Curiosity launches to Mars</title>
		<link>http://tonyscott.org.uk/2011/11/26/curiosity-launches-to-mars/</link>
		<comments>http://tonyscott.org.uk/2011/11/26/curiosity-launches-to-mars/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:29:27 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1785</guid>
		<description><![CDATA[Today NASA&#8217;s Curiosity rover successfully blasted off to Mars on an Atlas 5 rocket. Artist concept of the rover by NASA.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tonyscott.org.uk/graphics/pics/mars-science-lab-201111.jpg" width="535" height="301" alt="Artists impression of Mars Science Lab Curiosity" /></p>
<p>Today NASA&#8217;s <a href="http://marsprogram.jpl.nasa.gov/msl/">Curiosity rover</a> successfully <a href="http://www.bbc.co.uk/news/science-environment-15904408">blasted off to Mars</a> on an Atlas 5 rocket.</p>
<p><a href="http://marsprogram.jpl.nasa.gov/msl/multimedia/images/?ImageID=3504">Artist concept</a> of the rover by NASA.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2011/11/26/curiosity-launches-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-10-19</title>
		<link>http://tonyscott.org.uk/2008/10/19/links-for-2008-10-19/</link>
		<comments>http://tonyscott.org.uk/2008/10/19/links-for-2008-10-19/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 17:46:00 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[web semantics]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=240</guid>
		<description><![CDATA[Interesting Semantic Web links [Tom Scott] Tom asked on Twitter: &#8220;What are your top 5 URLs to explain to a Senior Exec type what the Semantic Web is and why it&#8217;s important?&#8221; Ten years [A List Apart] A celebration of the first decade of A List Apart &#8211; the site &#8220;for people who make websites&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-internet-50-200800702-015.jpg" width="150" height="150" alt="Picture of internet 50p sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://derivadow.com/2008/10/15/interesting-semantic-web-links/">Interesting Semantic Web links [Tom Scott]</a> Tom asked on <a href="http://twitter.com/">Twitter</a>: &#8220;What are your top 5 URLs to explain to a Senior Exec type what the Semantic Web is and why it&#8217;s important?&#8221;</li>
<li><a href="http://alistapart.com/articles/tenyears">Ten years [A List Apart]</a> A celebration of the first decade of A List Apart &#8211; the site &#8220;for people who make websites&#8221;.</li>
<li><a href="http://www.boxesandarrows.com/view/information150">Information architecture for audio: doing it right [Boxes and Arrows]</a> &#8220;When using audio today [on the web], we face challenges similar to those of written text about a decade ago.&#8221;</li>
<li><a href="http://www.newscientist.com/blogs/shortsharpscience/2008/10/new-nasa-law-allows-for-possib.html">New NASA law allows for possible shuttle extension [New Scientist]</a> The problem: &#8220;how to get crews to and from the space station between 2010-2011 (when the shuttle stops flying and NASA&#8217;s current contract to use Russian Soyuz spaceships runs out) and 2015 (when the agency&#8217;s Ares/Orion programme starts flying, maybe)&#8221;.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/10/19/links-for-2008-10-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-10-02</title>
		<link>http://tonyscott.org.uk/2008/10/02/links-for-2008-10-02/</link>
		<comments>http://tonyscott.org.uk/2008/10/02/links-for-2008-10-02/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 23:07:59 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=232</guid>
		<description><![CDATA[NASA Mars Lander sees falling snow, soil data suggest liquid past [NASA] Snow detected and evidence of past interaction between minerals and water on Mars. Four years [43 Folders] Merlin Mann&#8217;s site &#8220;about finding the time and attention to do your best creative work&#8221; is four years old. The 25 most influential people on the [...]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-coffee-internet-20080630-010.jpg" width="150" height="150" alt="Picture of coffee and internet  sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://www.nasa.gov/mission_pages/phoenix/news/phoenix-20080929.html">NASA Mars Lander sees falling snow, soil data suggest liquid past [NASA]</a> Snow detected and evidence of past interaction between minerals and water on Mars.</li>
<li><a href="http://www.43folders.com/2008/09/08/four-years">Four years [43 Folders]</a> Merlin Mann&#8217;s site &#8220;about finding the time and attention to do your best creative work&#8221; is four years old.</li>
<li><a href="http://images.businessweek.com/ss/08/09/0929_most_influential/index.htm">The 25 most influential people on the web [BusinessWeek]</a> The 2008 list compiled by BusinessWeek readers and staff.</li>
<li><a href="http://www.timeout.com/london/covers-archive/">Time Out at 40 &#8211; Covers archive [Time Out]</a> A selection from the distinctive covers of London&#8217;s listing magazine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/10/02/links-for-2008-10-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-08-12</title>
		<link>http://tonyscott.org.uk/2008/08/12/links-for-2008-08-12/</link>
		<comments>http://tonyscott.org.uk/2008/08/12/links-for-2008-08-12/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:35:16 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=189</guid>
		<description><![CDATA[New Number10 site goes live [Puffbox] Powered by WordPress! Time Out at 40 [Observer] London&#8217;s ground-breaking listings magazine is forty, its covers have always distinctive; some background from ex-Editor Dominic Wells. Phoenix discovery may be bad for Mars life [New Scientist Space Blog] Has perchlorate, a highly oxidising substance, been found, or is it connected [...]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-coffee-internet-20080630-010.jpg" width="150" height="150" alt="Picture of coffee and internet  sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://puffbox.com/2008/08/12/new-number10-site-goes-live/">New Number10 site goes live [Puffbox]</a> Powered by WordPress!</li>
<li><a href="http://www.guardian.co.uk/media/2008/aug/10/pressandpublishing">Time Out at 40   [Observer]</a> London&#8217;s ground-breaking listings magazine is forty, its <a href="http://www.guardian.co.uk/media/gallery/2008/aug/11/timeout?picture=336441378">covers</a> have always distinctive; some background from <a href="http://www.guardian.co.uk/media/2008/aug/11/pressandpublishing2">ex-Editor Dominic Wells</a>.</li>
<li><a href="http://www.newscientist.com/blog/space/2008/08/phoenix-discovery-may-be-bad-for-mars.html">Phoenix discovery may be bad for Mars life [New Scientist Space Blog]</a> Has perchlorate, a highly oxidising substance, been found, or is it connected with rocket fuel?</li>
<li><a href="http://www.guardian.co.uk/media/2008/aug/12/bbc.television2">Obituary: Sir Bill Cotton [Guardian]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/08/12/links-for-2008-08-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-07-27</title>
		<link>http://tonyscott.org.uk/2008/07/27/links-for-2008-07-27/</link>
		<comments>http://tonyscott.org.uk/2008/07/27/links-for-2008-07-27/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 18:56:24 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=138</guid>
		<description><![CDATA[Lost tapes of the Dr Who composer [BBC News] Announcing the Open Web Foundation [Open Web Foundation] Twitter searches for the next step [Technology Guardian] Wider, bigger, better [BBC Radio Labs] If you want to repeat Apollo, do it right [New Scientist Space Blog]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-coffee-internet-20080630-010.jpg" width="150" height="150" alt="Picture of coffee and internet  sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://news.bbc.co.uk/1/hi/entertainment/7512072.stm">Lost tapes of the Dr Who composer  [BBC News]</a></li>
<li><a href="http://openwebfoundation.org/2008/07/announcing-the-open-web-foundation.html">Announcing the Open Web Foundation [Open Web Foundation]</a></li>
<li><a href="http://www.guardian.co.uk/technology/2008/jul/24/blogging.socialnetworking?gusrc=rss&#038;feed=media">Twitter searches for the next step [Technology Guardian]</a></li>
<li><a href="http://www.bbc.co.uk/blogs/radiolabs/2008/07/wider_bigger_better.shtml">Wider, bigger, better [BBC Radio Labs]</a></li>
<li><a href="http://www.newscientist.com/blog/space/2008/07/if-you-want-to-repeat-apollo-do-it.html">If you want to repeat Apollo, do it right [New Scientist Space Blog]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/07/27/links-for-2008-07-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-07-18</title>
		<link>http://tonyscott.org.uk/2008/07/18/links-for-2008-07-18/</link>
		<comments>http://tonyscott.org.uk/2008/07/18/links-for-2008-07-18/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 05:57:26 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[railways]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=109</guid>
		<description><![CDATA[New findings show diverse, wet environments on ancient Mars [SpaceRef] 30+ must-have updated Firefox 3 extensions [Mashable] 30 year railway strategy lasts just one year [Christian Wolmar] Full steam again [Guardian] Our electric future [The American] Nick Cave: part of me is screaming to get out [Telegraph.co.uk]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-internet-50-200800702-015.jpg" width="150" height="150" alt="Picture of internet 50p sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://www.spaceref.com/news/viewpr.html?pid=25978">New findings show diverse, wet environments on ancient Mars [SpaceRef]</a></li>
<li><a href="http://mashable.com/2008/06/26/firefox-3-extensions/">30+ must-have updated Firefox 3 extensions  [Mashable]</a></li>
<li><a href="http://www.christianwolmar.co.uk/articles/tssa/july,08.shtml">30 year railway strategy lasts just one year [Christian Wolmar]</a></li>
<li><a href="http://www.guardian.co.uk/commentisfree/2008/jul/16/automotive.railtravel">Full steam again [Guardian]</a></li>
<li><a href="http://www.american.com/archive/2008/july-august-magazine-contents/our-electric-future">Our electric future [The American]</a></li>
<li><a href="http://www.telegraph.co.uk/arts/main.jhtml?xml=/arts/2008/07/17/bmcave117.xml">Nick Cave: part of me is screaming to get out [Telegraph.co.uk]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/07/18/links-for-2008-07-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-07-11</title>
		<link>http://tonyscott.org.uk/2008/07/11/links-for-2008-07-11/</link>
		<comments>http://tonyscott.org.uk/2008/07/11/links-for-2008-07-11/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:23:00 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=88</guid>
		<description><![CDATA[Guardian Media Group buys paidContent for $30 million [All Things Digital] Digital TV takeup growth continues [Guardian] Flickr on TV [BBCi Labs] Phoenix diary: Mission to Mars [BBC] The Faces likely to reunite [NME]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-coffee-internet-20080630-010.jpg" width="150" height="150" alt="Picture of coffee and internet  sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://kara.allthingsd.com/20080711/guardian-media-group-buys-paidcontent-for-30-million/">Guardian Media Group buys paidContent for $30 million [All Things Digital]</a></li>
<li><a href="http://www.guardian.co.uk/media/2008/jul/11/digitaltvradio.ofcom">Digital TV takeup growth continues [Guardian]</a></li>
<li><a href="http://www.bbc.co.uk/blogs/bbcilabs/2008/07/flickr_on_tv.html">Flickr on TV  [BBCi Labs]</a></li>
<li><a href="http://news.bbc.co.uk/1/hi/sci/tech/7408033.stm">Phoenix diary: Mission to Mars [BBC]</a></li>
<li><a href="http://www.nme.com/news/faces/38012">The Faces likely to reunite [NME]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/07/11/links-for-2008-07-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-07-07</title>
		<link>http://tonyscott.org.uk/2008/07/07/links-for-2008-07-07/</link>
		<comments>http://tonyscott.org.uk/2008/07/07/links-for-2008-07-07/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:42:45 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=83</guid>
		<description><![CDATA[Step by step, the BBC is moving towards a post-licence fee world [Guardian] Media big-wigs decamp to Sun Valley [Guardian PDA] The Yahoo circus pulls into Sun Valley next week [All Things Digital] STS-125: The final visit [NASA] Franz Ferdinand &#8211; The Adelphi, Hull [NME]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-konnecting people-200800702-016.jpg" width="150" height="150" alt="Picture of konnecting people sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://www.guardian.co.uk/media/2008/jul/07/bbc">Step by step, the BBC is moving towards a post-licence fee world [Guardian]</a></li>
<li><a href="http://blogs.guardian.co.uk/digitalcontent/2008/07/media_bigwigs_decamp_to_sun_va.html">Media big-wigs decamp to Sun Valley [Guardian PDA]</a></li>
<li><a href="http://kara.allthingsd.com/20080706/the-yahoo-circus-pulls-into-sun-valley-next-week/">The Yahoo circus pulls into Sun Valley next week [All Things Digital]</a></li>
<li><a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/hst_sm4/overview.html">STS-125: The final visit [NASA]</a></li>
<li><a href="http://www.nme.com/reviews/franz-ferdinand/9790">Franz Ferdinand &#8211; The Adelphi, Hull [NME]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/07/07/links-for-2008-07-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martian soil could support life</title>
		<link>http://tonyscott.org.uk/2008/06/30/martian-soil-could-support-life/</link>
		<comments>http://tonyscott.org.uk/2008/06/30/martian-soil-could-support-life/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 11:26:14 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=73</guid>
		<description><![CDATA[Phoenix Lander scientists believe Martian soil appears to contain sufficient nutrients to support life. Preliminary analysis on the planet&#8217;s soil have found it to be much more alkaline than expected. In another development Phoenix has scraped to icy soil confirming that surface, subsurface and icy soil can be sampled at a single trench. The mission [...]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><img src="http://tonyscott.org.uk/graphics/pics/phoenix-lander-twilight.jpg" width="200" height="140" alt="Artists impression of Phoenix Lander in Martian twilight" /></p>
</div>
<p><a href="http://www.nasa.gov/mission_pages/phoenix/main/index.html">Phoenix Lander</a> scientists believe Martian soil appears to <a href="http://news.bbc.co.uk/1/hi/sci/tech/7477310.stm">contain sufficient nutrients to support life</a>.</p>
<p>Preliminary analysis on the planet&#8217;s soil have found it to be much more alkaline than expected.</p>
<p>In another development Phoenix has scraped to icy soil confirming that surface, subsurface and icy soil can be <a href="http://www.nasa.gov/mission_pages/phoenix/news/phoenix-20080627.html">sampled at a single trench</a>.</p>
<p>The mission appears to be making excellent progress, with the possibility of discovering evidence of Martian life either now, or in the past, seemingly increasing on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/06/30/martian-soil-could-support-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice found on Mars?</title>
		<link>http://tonyscott.org.uk/2008/06/20/ice-found-on-mars/</link>
		<comments>http://tonyscott.org.uk/2008/06/20/ice-found-on-mars/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 16:27:43 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=55</guid>
		<description><![CDATA[It looks like the Phoenix Mars Lander may have found ice on Mars. If the discovery of ice is confirmed it would vastly increase the chances of finding life on Mars now or evidence of life in the past. Such a discovery would be likely to lead to a step change in our perception of [...]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><img src="http://tonyscott.org.uk/graphics/pics/phoenix-lander.jpg" width="200" height="206" alt="Artists impression of Ploenix Lander landing" /></p>
</div>
<p>It looks like the Phoenix Mars Lander may have found ice on Mars.</p>
<p>If the <a href="http://news.bbc.co.uk/1/hi/sci/tech/7465419.stm">discovery of ice</a> is confirmed it would vastly increase the chances of finding life on Mars now or evidence of life in the past.</p>
<p>Such a discovery would be likely to lead to a step change in our perception of the universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/06/20/ice-found-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

