<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Scott&#187; high definition</title>
	<atom:link href="http://tonyscott.org.uk/tag/high-definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyscott.org.uk</link>
	<description>Tony Scott - Web designer/developer, specialising in WordPress, and television vision controller based in London UK.  The web &#38; broadcasting blog.</description>
	<lastBuildDate>Mon, 21 May 2012 08:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://tonyscott.org.uk/?pushpress=hub'/>
<cloud domain='tonyscott.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Links for 2008-08-03</title>
		<link>http://tonyscott.org.uk/2008/08/03/links-for-2008-08-03/</link>
		<comments>http://tonyscott.org.uk/2008/08/03/links-for-2008-08-03/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 06:41:18 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=154</guid>
		<description><![CDATA[Inflection Point: What&#8217;s the practical life span of DTV? [Robert X. Cringely] Broadband and Moore&#8217;s Law &#8211; the implications for television delivery, HD and programme scheduling. Illegal filesharing: A suicide note from the music industry [Technology Guardian] What&#8217;s wrong with the UK ISP and record companies deal and why Napster was offering a solution years [...]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-golf-sign-20080628-001.jpg" width="150" height="150" alt="Picture of golf links sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://www.pbs.org/cringely/pulpit/2008/pulpit_20080718_005261.html">Inflection Point: What&#8217;s the practical life span of DTV? [Robert X. Cringely]</a> Broadband and Moore&#8217;s Law &#8211; the implications for television delivery, HD and programme scheduling.</li>
<li><a href="http://www.guardian.co.uk/technology/2008/jul/29/internet.digitalmusic">Illegal filesharing: A suicide note from the music industry [Technology Guardian]</a> What&#8217;s wrong with the UK ISP and record companies deal and why Napster was offering a solution years ago.</li>
<li><a href="http://www.guardian.co.uk/technology/2008/aug/01/filesharing.tv">Filesharing: Television needs to wake up and smell the coffee [Technology Guardian]</a> Why television is in an even worse situation than the record companies.</li>
<li><a href="http://www.guardian.co.uk/media/2008/aug/03/digitalmedia.television">Horribly good internet plot to kill off TV [Observer]</a> Joss Whedon&#8217;s online show is fun and has implications for broadcast television.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/08/03/links-for-2008-08-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget HD &#8211; I want Super Hi-Vision!</title>
		<link>http://tonyscott.org.uk/2008/03/12/forget-hd-i-want-super-hi-vision/</link>
		<comments>http://tonyscott.org.uk/2008/03/12/forget-hd-i-want-super-hi-vision/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 11:26:09 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/2008/03/12/forget-hd-i-want-super-hi-vision/</guid>
		<description><![CDATA[The Guardian reports on Super Hi-Vision. The system claims a resolution of 7680&#215;4320 pixels, compared to the HDTV maximum of 1920&#215;1080. The Guardian encapsulates the one big problem &#8220;of how to transmit huge amounts of data remains&#8221;.]]></description>
			<content:encoded><![CDATA[<p>The Guardian <a href="http://www.guardian.co.uk/technology/2008/mar/11/television.bbc">reports</a> on <a href="http://en.wikipedia.org/wiki/Ultra_High_Definition_Video">Super Hi-Vision</a>.</p>
<p>The system claims a resolution of 7680&#215;4320 pixels, compared to the <a href="http://en.wikipedia.org/wiki/High-definition_television">HDTV</a> maximum of 1920&#215;1080.</p>
<p>The Guardian encapsulates the one big problem &#8220;of how to transmit huge amounts of data remains&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/03/12/forget-hd-i-want-super-hi-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget HD &#8211; I want 3D!</title>
		<link>http://tonyscott.org.uk/2008/03/11/forget-hd-i-want-3d/</link>
		<comments>http://tonyscott.org.uk/2008/03/11/forget-hd-i-want-3d/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 08:31:53 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc resources]]></category>
		<category><![CDATA[bectu]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[outside broadcasts]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[three dimensional]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/2008/03/11/forget-hd-i-want-3d/</guid>
		<description><![CDATA[At the weekend the BBC carried out trial live coverage of the Six Nations rugby match between England and Scotland in 3D high-definition. This is the first time such an outside broadcast has been carried out in the UK. Pictures were captured by three sets of dual high definition cameras bolted together for each 3D [...]]]></description>
			<content:encoded><![CDATA[<p>At the weekend the <a href="http://www.bbc.co.uk/">BBC</a> carried out trial live coverage of the Six Nations rugby match between England and Scotland in <a href="http://news.bbc.co.uk/1/hi/technology/7286852.stm">3D high-definition</a>.</p>
<p>This is the first time such an outside broadcast has been carried out in the UK.</p>
<p>Pictures were captured by three sets of dual high definition cameras bolted together for each 3D picture channel.</p>
<p>The clever stuff was carried out by <a href="http://www.the3dfirm.com/">The3DFirm</a> technology, with the result viewed through polarising glasses.</p>
<p>The trial involved <a href="http://www.bbcresources.com/">BBC Resources</a> London Outside Broadcasts &#8211; ironic given the announcement last week of the plan to <a href="http://www.guardian.co.uk/media/2008/mar/07/bbc.television">sell the department</a> despite <a href="http://www.bectu.org.uk/2008/03/07/no-deal-yet-on-bbc-resources-sale/">no agreement from BECTU</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/03/11/forget-hd-i-want-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

