<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Scott&#187; bbc</title>
	<atom:link href="http://tonyscott.org.uk/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyscott.org.uk</link>
	<description>Tony Scott - Web designer/developer, specialising in WordPress, and television vision controller based in London UK.  The web &#38; broadcasting blog.</description>
	<lastBuildDate>Mon, 21 May 2012 08:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://tonyscott.org.uk/?pushpress=hub'/>
<cloud domain='tonyscott.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Radio studio microphones</title>
		<link>http://tonyscott.org.uk/2012/05/10/radio-studio-microphones/</link>
		<comments>http://tonyscott.org.uk/2012/05/10/radio-studio-microphones/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:12:39 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=2232</guid>
		<description><![CDATA[Giles Apen, BBC Studio Manager, takes us through setting up microphones for presenters across the radio networks.]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="400"><param name="movie" value="http://www.bbc.co.uk/emp/external/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="config=http%3A%2F%2Fstatic%2Elive%2Ebbc%2Eco%2Euk%2Fcop%2Fxml%2Fempconfig%2Exml&#038;config_settings_suppressRelatedLinks=true&#038;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp00f16tr&#038;config_settings_showFooter=true&#038;"></param><embed src="http://www.bbc.co.uk/emp/external/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="512" height="400" FlashVars="config=http%3A%2F%2Fstatic%2Elive%2Ebbc%2Eco%2Euk%2Fcop%2Fxml%2Fempconfig%2Exml&#038;config_settings_suppressRelatedLinks=true&#038;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp00f16tr&#038;config_settings_showFooter=true&#038;"></embed></object></p>
<p>Giles Apen, <a href="http://www.bbc.co.uk/">BBC</a> <a href="http://en.wikipedia.org/wiki/Studio_manager#Television_and_radio">Studio Manager</a>,  takes us through <a href="http://www.bbc.co.uk/academy/collegeofproduction/radio/studio_microphones_radio">setting up</a> <a href="http://en.wikipedia.org/wiki/Microphone">microphones</a> for presenters across the radio networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2012/05/10/radio-studio-microphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producing online content for radio</title>
		<link>http://tonyscott.org.uk/2012/05/07/producing-online-content-for-radio/</link>
		<comments>http://tonyscott.org.uk/2012/05/07/producing-online-content-for-radio/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:11:04 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=2153</guid>
		<description><![CDATA[Sam Bailey, Senior Content Producer at BBC Radio 1 and 1Xtra, offers his tips on producing online content for radio.]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="400"><param name="movie" value="http://www.bbc.co.uk/emp/external/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="config=http%3A%2F%2Fstatic%2Elive%2Ebbc%2Eco%2Euk%2Fcop%2Fxml%2Fempconfig%2Exml&#038;config_settings_suppressRelatedLinks=true&#038;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp00j8ppc&#038;config_settings_showFooter=true&#038;"></param><embed src="http://www.bbc.co.uk/emp/external/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="512" height="400" FlashVars="config=http%3A%2F%2Fstatic%2Elive%2Ebbc%2Eco%2Euk%2Fcop%2Fxml%2Fempconfig%2Exml&#038;config_settings_suppressRelatedLinks=true&#038;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp00j8ppc&#038;config_settings_showFooter=true&#038;"></embed></object></p>
<p><a href="http://www.linkedin.com/pub/sam-bailey/25/806/197">Sam Bailey</a>, Senior Content Producer at <a href="http://www.bbc.co.uk/">BBC</a> <a href="http://www.bbc.co.uk/radio1/">Radio 1</a> and <a href="http://www.bbc.co.uk/1xtra/">1Xtra</a>, offers his <a href="http://www.bbc.co.uk/academy/collegeofproduction/online/tips_producing_online_content_radio">tips on producing online content for radio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2012/05/07/producing-online-content-for-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to a radio studio</title>
		<link>http://tonyscott.org.uk/2012/05/03/guide-to-a-radio-studio/</link>
		<comments>http://tonyscott.org.uk/2012/05/03/guide-to-a-radio-studio/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:08:24 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc 6 music]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=2144</guid>
		<description><![CDATA[Gary Bales shows us around the radio studio where he produces Lauren Laverne&#8216;s show on BBC 6 Music.]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="400"><param name="movie" value="http://www.bbc.co.uk/emp/external/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="config=http%3A%2F%2Fstatic%2Elive%2Ebbc%2Eco%2Euk%2Fcop%2Fxml%2Fempconfig%2Exml&#038;config_settings_suppressRelatedLinks=true&#038;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp00ljc4w&#038;config_settings_showFooter=true&#038;"></param><embed src="http://www.bbc.co.uk/emp/external/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="512" height="400" FlashVars="config=http%3A%2F%2Fstatic%2Elive%2Ebbc%2Eco%2Euk%2Fcop%2Fxml%2Fempconfig%2Exml&#038;config_settings_suppressRelatedLinks=true&#038;playlist=http%3A%2F%2Fwww%2Ebbc%2Eco%2Euk%2Fiplayer%2Fplaylist%2Fp00ljc4w&#038;config_settings_showFooter=true&#038;"></embed></object></p>
<p><a href="http://www.linkedin.com/pub/gary-bales/19/55/6a8">Gary Bales</a> shows us <a href="http://www.bbc.co.uk/academy/collegeofproduction/radio/guide_to_a_radio_studio_radio">around the radio studio</a> where he produces <a href="http://en.wikipedia.org/wiki/Lauren_Laverne">Lauren Laverne</a>&#8216;s <a href="http://www.bbc.co.uk/programmes/b00c000j">show</a> on <a href="http://www.bbc.co.uk/6music/">BBC 6 Music</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2012/05/03/guide-to-a-radio-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret of BBC&#8217;s election graphics</title>
		<link>http://tonyscott.org.uk/2012/05/02/secret-of-bbcs-election-graphics/</link>
		<comments>http://tonyscott.org.uk/2012/05/02/secret-of-bbcs-election-graphics/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:52:49 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=2123</guid>
		<description><![CDATA[Jeremy Vine reports on how the BBC&#8216;s graphics are put together for the live coverage of voting on 3 May 2012.]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="400" type="application/x-shockwave-flash" data="http://www.bbc.co.uk/emp/external/player.swf" ><param name="quality" value="high" /><param name="wmode" value="default" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="playlist=http://playlists.bbc.co.uk/news/uk-politics-17920260A/playlist.sxml&#038;config=http://www.bbc.co.uk/player/emp/2_0_39/config/default.xml&#038;fmtjDocURI=/news/uk-politics-17920260&#038;embedPageUrl=http://www.bbc.co.uk/news/uk-politics-17920260&#038;config_settings_showUpdatedInFooter=true&#038;config_settings_showShareButton=true&#038;uxHighlightColour=0xff0000&#038;holdingImage=http://news.bbcimg.co.uk/media/images/59981000/jpg/_59981692_vine2.jpg&#038;config_settings_autoPlay=true&#038;domId=emp-17920260-6487&#038;enable3G=true&#038;config_settings_showPopoutButton=false&#038;mediatorHref=http://open.live.bbc.co.uk/mediaselector/5/select/version/2.0/mediaset/journalism-pc/vpid/{id}&#038;config_plugin_fmtjLiveStats_pageType=eav1&#038;embedReferer=http://www.bbc.co.uk/news/10318089&#038;config_plugin_fmtjLiveStats_edition=Domestic&#038;config_plugin_fmtjLiveStats_pageType=eav6&#038;config_settings_autoPlay=false&#038;config_settings_showFooter=true&#038;config_settings_showPopoutButton=false&#038;config_settings_showPopoutCta=false&#038;config_settings_addReferrerToPlaylistRequest=true" /></object></p>
<p><a href="http://en.wikipedia.org/wiki/Jeremy_Vine">Jeremy Vine</a> reports on how the <a href="http://www.bbc.co.uk/">BBC</a>&#8216;s graphics are <a href="http://www.bbc.co.uk/news/uk-politics-17920260">put together for the live coverage</a> of <a href="http://www.bbc.co.uk/news/uk-politics-17513932">voting on 3 May 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2012/05/02/secret-of-bbcs-election-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogue television turned off in London</title>
		<link>http://tonyscott.org.uk/2012/04/19/analogue-television-turned-off-in-london/</link>
		<comments>http://tonyscott.org.uk/2012/04/19/analogue-television-turned-off-in-london/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:24:09 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[arqiva]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[transmitters]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1957</guid>
		<description><![CDATA[The television analogue signal was turned off in London yesterday, and to commemorate the change an impressive light show took place at Crystal Palace transmitter last night, where I took this picture in somewhat drizzly conditions. The light show, and associated event, was organised by transmitter owner Arqiva. Although I have my doubts about the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tonyscott.org.uk/graphics/pics/crystal-palace-20120418.jpg" width="535" height="713" alt="Picture of Crystal Palace transmitter" /></p>
<p>The television analogue signal was <a href="http://www.bbc.co.uk/news/uk-england-london-17752322">turned off in London yesterday</a>, and to commemorate the change an impressive light show took place at <a href="http://en.wikipedia.org/wiki/Crystal_Palace_transmitting_station">Crystal Palace transmitter</a> last night, where I took this picture in somewhat drizzly conditions.</p>
<p>The light show, and <a href="http://www.digitalspy.co.uk/tech/news/a377367/sir-david-attenborough-chris-evans-mark-london-tv-switchover.html">associated event</a>, was organised by transmitter owner <a href="http://www.arqiva.com/">Arqiva</a>.</p>
<p>Although I have my doubts about the quality of <a href="http://en.wikipedia.org/wiki/Digital_Video_Broadcasting">DVB</a> pictures on Freeview, especially when too much compression is applied to some of the channels, this is a major development in UK broadcasting as part of the process of turning off the analogue television signal after seventy five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2012/04/19/analogue-television-turned-off-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I went to BarCamp London 9</title>
		<link>http://tonyscott.org.uk/2011/11/03/i-went-to-barcamp-london-9/</link>
		<comments>http://tonyscott.org.uk/2011/11/03/i-went-to-barcamp-london-9/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:50:43 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[barcamplondon9]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bcl9]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1699</guid>
		<description><![CDATA[I attended BarCamp London 9 during the weekend of 29-30 October 2011 at the City University London Social Sciences Building. I last attended the event at BarCamp London 6 in 2009, and although the format was the same for this year&#8217;s BarCamp, a digital grid was used for the first time, allowing attendees to populate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tonyscott.org.uk/graphics/pics/bcl9-20111029-lanyrd.jpg" width="535" height="401" alt="Picture the Lanyrd session BarCamp London 9" /></p>
<p>I attended <a href="http://nine.barcamplondon.org/">BarCamp London 9</a> during the weekend of 29-30 October 2011 at the <a href="http://www.city.ac.uk/">City University London</a> <a href="http://www.city.ac.uk/visit/campuses/northampton-square/social-sciences-building">Social Sciences Building</a>.</p>
<p>I last attended the event at <a href="http://tonyscott.org.uk/2009/04/12/i-went-to-barcamp-london-6/">BarCamp London 6</a> in 2009, and although the format was the same for this year&#8217;s BarCamp, a <a href="http://bcl9grid.heroku.com/l/grid/2011-10-29">digital grid</a> was used for the first time, allowing attendees to populate the half hour sessions using the site.</p>
<p>If you haven&#8217;t a clue what I&#8217;m taking about, see Wikipedia for <a href="http://en.wikipedia.org/wiki/BarCamp">an explanation of what BarCamp is</a>. </p>
<p>Here&#8217;s some of the sessions I participated in during the weekend:</p>
<ul>
<li><a href="http://lanyrd.com/2011/barcamp-london-9/sktdf/">Lanyrd: From side-project to startup</a> &#8211; <a href="http://natbat.net/">Natalie Downe</a> and <a href="http://simonwillison.net/">Simon Willison</a> (pictured above) <a href="http://speakerdeck.com/u/natbat/p/from-side-project-to-startup">entertainingly explained</a> how <a href="http://lanyrd.com/">Lanyrd</a>, started as a side-project on an extended travelling honeymoon, ended up turning into a startup after spending three months at <a href="http://ycombinator.com/">Y combinator</a>. This was not part of the original plan for the honeymoon! Interesting quote by Simon from the session: &#8220;Data is a sympton of design. Watch for duplicates and bad data: these bugs are important to fix quickly because they affect the quality of your data&#8221;.
</li>
<li><a href="http://lanyrd.com/2011/barcamp-london-9/sktdp/">How does IBM Watson work?</a> &#8211; <a href="http://dalelane.co.uk/blog/">Dale Lane</a>, from IBM, <a href="http://etherpad.wikimedia.org/bcl9-44">outlined</a> how the Watson learning system works, which appeared on the US quiz show <a href="http://www.youtube.com/watch?v=lI-M7O_bRNg">Jeopardy!</a></li>
<li><a href="http://lanyrd.com/2011/barcamp-london-9/sktpq/">Engaging universities</a> &#8211; A <a href="https://docs.google.com/present/view?id=dcq3vbch_286g4zjrgd2">look</a> at the motivations for universities to host events like BarCamp led by <a href="http://twitter.com/kreader">Kate Reader</a>. This useful session gave me some ideas relating to events I&#8217;m involved in organising.</li>
<li><a href="http://lanyrd.com/2011/barcamp-london-9/sktkk/">We are Wikipedians, ask us things</a> &#8211; <a href="http://tommorris.org/">Tom Morris</a> (Wikipedia editor) and <a href="http://quominus.org/">Oliver Keyes</a> (<a href="http://wikimediafoundation.org/">Wikimedia Foundation</a> employee) answered questions about Wikipedia and gave an insight into the content editing process, against a current background policy of quality over quantity.</li>
<li><a href="http://lanyrd.com/2011/barcamp-london-9/sktkz/">How we do Agile at the BBC</a> &#8211; <a href="http://pluslion.com/">Jamie Knight</a>, BBC Client Side Developer, outlined how <a href="http://en.wikipedia.org/wiki/Agile_software_development">Agile</a>  methodologies are applied to the development of <a href="http://www.bbc.co.uk/iplayer/">iPlayer</a> in BBC Audio and Music. Jamie outlined how user stories (<a href="http://en.wikipedia.org/wiki/Persona">personas</a>), acceptance crteria (defining how you know when a specific piece of work has been completed), 15 day task sprints, <a href="http://en.wikipedia.org/wiki/Apache_Subversion">SVN</a>, the use of white boards to track progress of sprints, and the pairing of developers and designers, are all used as part of iPlayer development.</li>
<li><a href="http://lanyrd.com/2011/barcamp-london-9/sktgy/">OpenStreetMap developer ecosystem</a> &#8211; <a href="http://harrywood.co.uk/">Harry Wood</a> reported on the <a href="http://www.openstreetmap.org/">OpenStreetMap</a> mapping system. Harry succinctly explained the project development process and how mapping data is served over the web. For some reason I didn&#8217;t realise until this session the project originated in the UK.</li>
<li><a href="http://lanyrd.com/2011/barcamp-london-9/sktqt/">Identity, authorisation, personalisation</a> &#8211; An interesting discussion led by <a href="http://www.timnash.co.uk/">Tim Nash</a>, which included looking at how confirmation of identity on the web can get confused with authorisation, leading to the unauthorised release of personal data.</li>
<li><a href="http://lanyrd.com/2011/barcamp-london-9/sktxt/">5 Tips for progressive enhancement and RWD</a> &#8211; <a href="http://pluslion.com/">Jamie Knight</a> talked to two elements of web development: <a href="http://en.wikipedia.org/wiki/Progressive_enhancement">progressive enhancement</a> and <a href="http://www.alistapart.com/articles/responsive-web-design/">responsive web design</a> (RWD).</li>
<li id="wordcampuk"><a href="http://lanyrd.com/2011/barcamp-london-9/sktzt/">Semi-organised Barcamps and WordPress</a> &#8211; I gave a <a href="http://tonyscott.org.uk/downloads/barcamps-and-wordpress-2.pdf">session</a> (PDF) on an alternative approach to BarCamps, using a <a href="http://wiki.wordcampuk.org/">wiki</a> and <a href="http://lists.wordcampuk.tonyscott.org.uk/listinfo.cgi/wordcamp-uk-wordcampuk.tonyscott.org.uk/">mailing list</a>, and it&#8217;s application to organising an <a href="http://wordcampuk.org/">annual two day WordPress  conference</a>, along with the <a href="http://wordpress.org/">WordPress</a> community ecosystem in the UK. I put together this session on the Sunday morning, to address questions I&#8217;d been asked the day before, and subsequently ran a session in the afternoon. One of the great things about a BarCamp is being able to respond to events at this speed.</li>
</ul>
<p><img src="http://tonyscott.org.uk/graphics/pics/bcl9-20111029-pies.jpg" width="535" height="359" alt="Picture of pies and attendeed at BarCamp London 9" /><br />
Plenty of other stuff happened during the weekend: including pies for all (pictured above), YouTube bingo, the Saturday evening quiz along with beer and wine.</p>
<p>Regrettably I had to duck out of the traditional crashing out overnight at the venue this year.</p>
<p>Many thanks to the BarCamp London 9 <a href="http://nine.barcamplondon.org/about">organisers</a> and <a href="http://nine.barcamplondon.org/sponsors">sponsors</a> for a fantastic and fulfilling weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2011/11/03/i-went-to-barcamp-london-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 years of television</title>
		<link>http://tonyscott.org.uk/2011/11/02/75-years-of-television/</link>
		<comments>http://tonyscott.org.uk/2011/11/02/75-years-of-television/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:19:38 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1720</guid>
		<description><![CDATA[Today marks 75 years since the first regular high definition (as in 405 line) television service began broadcasting from the BBC studios at Alexandra Palace in North London. The BBC&#8217;s Nick Higham has posted two videos about the anniversary: BBC celebrates 75 years of TV and Behind the scenes at Alexandra Palace, the cradle of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tonyscott.org.uk/graphics/pics/bbc-test-card-c.jpg" width="535" height="407" alt="BBC Test Card C" /></p>
<p>Today marks 75 years since the first regular high definition (as in <a href="http://en.wikipedia.org/wiki/405-line_television_system">405 line</a>) television service began broadcasting from the <a href="http://www.bbc.co.uk/">BBC</a> studios at <a href="http://www.alexandrapalace.com/">Alexandra Palace</a> in North London.</p>
<p>The BBC&#8217;s Nick Higham has posted two videos about the anniversary: <a href="http://www.bbc.co.uk/news/entertainment-arts-15551270">BBC celebrates 75 years of TV</a> and <a href="http://www.bbc.co.uk/news/entertainment-arts-15554897">Behind the scenes at Alexandra Palace, the cradle of television</a>.</p>
<p>There is also anniversary coverage on:</p>
<ul>
<li><a href="http://www.bbc.co.uk/historyofthebbc/tv75/">The BBC Story site</a></li>
<li><a href="http://www.bbc.co.uk/blogs/aboutthebbc/2011/11/75-years-of-bbc-tv.shtml">The About the BBC Blog</a></li>
<li><a href="http://www.bbc.co.uk/ariel/15537012">Ariel</a></li>
<li>BBC News: the <a href="http://www.bbc.co.uk/news/technology-15554368">story of the competing Marconi-EMI and Baird systems</a> in 1936</li>
</ul>
<p>(<a href="http://en.wikipedia.org/wiki/List_of_BBC_test_cards#Test_Card_C">Test Card C</a> illustration from the <a href="http://www.testcardcircle.org.uk/tchistory.html">Test Card Circle</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2011/11/02/75-years-of-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James May&#8217;s Man Lab series 2</title>
		<link>http://tonyscott.org.uk/2011/10/26/james-mays-man-lab-series-2/</link>
		<comments>http://tonyscott.org.uk/2011/10/26/james-mays-man-lab-series-2/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:26:35 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1679</guid>
		<description><![CDATA[James May&#8217;s Man Lab is back for series 2 &#8211; excellent.]]></description>
			<content:encoded><![CDATA[<p><object width="535" height="421"><param name="movie" value="http://www.bbc.co.uk/emp/iplayer/player.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="FlashVars" value="playlist=http://www.bbc.co.uk/iplayer/playlist/p00l9vpy&#038;config=http://www.bbc.co.uk/emp/iplayer/config.xml&#038;config_settings_showFooter=true&#038;guidance=unset&#038;domId=emp&#038;config_settings_suppressRelatedLinks=true&#038;embedPageUrl=http://www.bbc.co.uk/programmes/p00l9vpy&#038;embedReferer=http://www.bbc.co.uk/programmes/b0105yvp/clips&#038;config_settings_showUpdatedInFooter=true&#038;uxHighlightColour=0x005761"></param>
	<embed src="http://www.bbc.co.uk/emp/iplayer/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="535" height="421" FlashVars="playlist=http://www.bbc.co.uk/iplayer/playlist/p00l9vpy&#038;config=http://www.bbc.co.uk/emp/iplayer/config.xml&#038;config_settings_showFooter=true&#038;guidance=unset&#038;domId=emp&#038;config_settings_suppressRelatedLinks=true&#038;embedPageUrl=http://www.bbc.co.uk/programmes/p00l9vpy&#038;embedReferer=http://www.bbc.co.uk/programmes/b0105yvp/clips&#038;config_settings_showUpdatedInFooter=true&#038;uxHighlightColour=0x005761"></embed></object><br />
James May&#8217;s Man Lab is back for <a href="http://www.bbc.co.uk/programmes/b0105ysm">series 2</a> &#8211; excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2011/10/26/james-mays-man-lab-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I went to Fast Train 2011</title>
		<link>http://tonyscott.org.uk/2011/05/20/i-went-to-fast-train-2011/</link>
		<comments>http://tonyscott.org.uk/2011/05/20/i-went-to-fast-train-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:58:18 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1480</guid>
		<description><![CDATA[Fast Train, sponsored by Skillset and hosted by the BBC Academy, held on Wednesday 18 May 2011 at White City, was great. Pictured is Jon Plowman, who gave a fantastic keynote speech. Let&#8217;s hope this is the first of a regular series of similar training events.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tonyscott.org.uk/graphics/pics/fast-train-2011.jpg" width="535" height="401" alt="Picture at BBC White City during Fast Train" /></p>
<p><a href="http://www.bbc.co.uk/academy/news/view/Fast-Train">Fast Train</a>, sponsored by <a href="http://www.skillset.org/">Skillset</a> and hosted by the <a href="http://www.bbc.co.uk/academy/">BBC Academy</a>, held on Wednesday 18 May 2011 at <a href="http://en.wikipedia.org/wiki/BBC_White_City">White City</a>, was great.</p>
<p>Pictured is <a href="http://en.wikipedia.org/wiki/Jon_Plowman">Jon Plowman</a>, who gave a fantastic keynote speech.</p>
<p>Let&#8217;s hope this is the first of a regular series of similar training events.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2011/05/20/i-went-to-fast-train-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherlock Holmes in the 21st century</title>
		<link>http://tonyscott.org.uk/2010/12/16/sherlock-holmes-in-the-21st-century/</link>
		<comments>http://tonyscott.org.uk/2010/12/16/sherlock-holmes-in-the-21st-century/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:51:06 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1104</guid>
		<description><![CDATA[I&#8217;ve been rewatching the updated, contemporary, witty, knowing, intricate, stylish, brilliant, modern, reinvented, exciting, fun, imaginative, enjoyable, excellent, fantastic, brilliant, intriguing, wonderful, gripping, thrilling, entertaining, engaging, clever, gripping BBC series of Sherlock. Definitely one of the best television series of 2010.]]></description>
