<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Scott&#187; Science</title>
	<atom:link href="http://tonyscott.org.uk/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyscott.org.uk</link>
	<description>Tony Scott - Web designer/developer, specialising in WordPress, and television vision controller based in London UK.  The web &#38; broadcasting blog.</description>
	<lastBuildDate>Mon, 21 May 2012 08:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://tonyscott.org.uk/?pushpress=hub'/>
<cloud domain='tonyscott.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Curiosity launches to Mars</title>
		<link>http://tonyscott.org.uk/2011/11/26/curiosity-launches-to-mars/</link>
		<comments>http://tonyscott.org.uk/2011/11/26/curiosity-launches-to-mars/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:29:27 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1785</guid>
		<description><![CDATA[Today NASA&#8217;s Curiosity rover successfully blasted off to Mars on an Atlas 5 rocket. Artist concept of the rover by NASA.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tonyscott.org.uk/graphics/pics/mars-science-lab-201111.jpg" width="535" height="301" alt="Artists impression of Mars Science Lab Curiosity" /></p>
<p>Today NASA&#8217;s <a href="http://marsprogram.jpl.nasa.gov/msl/">Curiosity rover</a> successfully <a href="http://www.bbc.co.uk/news/science-environment-15904408">blasted off to Mars</a> on an Atlas 5 rocket.</p>
<p><a href="http://marsprogram.jpl.nasa.gov/msl/multimedia/images/?ImageID=3504">Artist concept</a> of the rover by NASA.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2011/11/26/curiosity-launches-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum levitation</title>
		<link>http://tonyscott.org.uk/2011/10/26/quantum-levitation/</link>
		<comments>http://tonyscott.org.uk/2011/10/26/quantum-levitation/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:02:34 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1672</guid>
		<description><![CDATA[Amazing video &#8211; more details at the Quantum levitation site and on Physics Stack Exchange.]]></description>
			<content:encoded><![CDATA[<p><iframe width="535" height="302" src="http://www.youtube.com/embed/VyOtIsnG71U" frameborder="0" allowfullscreen></iframe></p>
<p>Amazing video &#8211; more details at the <a href="http://www.quantumlevitation.com/">Quantum levitation</a> site and on <a href="http://physics.stackexchange.com/questions/15855/how-does-quantum-trapping-with-diamagnets-work">Physics Stack Exchange</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2011/10/26/quantum-levitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion power and climate change</title>
		<link>http://tonyscott.org.uk/2009/12/20/fusion-power-and-climate-change/</link>
		<comments>http://tonyscott.org.uk/2009/12/20/fusion-power-and-climate-change/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:59:14 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fusion power]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=654</guid>
		<description><![CDATA[A deal has been agreed at the climate change conference in Copenhagen following extraordinary last minute discussions. However, it falls well short of what could have been achieved, with no legal enforcement, and is frighteningly vague on important issues. One important technology designed to address climate change, fusion power, needs to have a serious injection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/8422186.stm">A deal</a> has been agreed at the climate change conference in Copenhagen following <a href="http://www.guardian.co.uk/environment/2009/dec/20/copenhagen-climate-global-warming">extraordinary last minute discussions</a>.</p>
<p>However, it falls well short of what could have been achieved, with no legal enforcement, and is frighteningly vague on important issues.</p>
<p>One important technology designed to address climate change, <a href="http://en.wikipedia.org/wiki/Fusion_power">fusion power</a>, needs to have a serious injection of funding.</p>
<p>Work has just started on <a href="http://www.newscientist.com/article/mg20427291.300-building-a-second-sun-take-10-billion-add-coconuts.html">building the world&#8217;s biggest fusion reactor</a> in France</p>
<p>However the pace of work needs to accelerate on this <a href="http://www.newscientist.com/article/mg20427291.800-fusion-is-a-gamble-worth-taking.html">racing certainty</a> so that commercial fusion generation can go online as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2009/12/20/fusion-power-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate summit: a deal must be done</title>
		<link>http://tonyscott.org.uk/2009/12/17/climate-summit-a-deal-must-be-done/</link>
		<comments>http://tonyscott.org.uk/2009/12/17/climate-summit-a-deal-must-be-done/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:00:30 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=632</guid>
		<description><![CDATA[I read with deep concern the &#8220;process itself has been in disarray&#8221; at the climate change conference in Copenhagen and &#8220;an international agreement may have to wait until a 2010 meeting in Mexico&#8221; according to the BBC. Action urgently needs to be taken given the overwhelming scientific evidence that climate change is man made and [...]]]></description>
			<content:encoded><![CDATA[<p>I read with deep concern the &#8220;process itself has been in disarray&#8221; at the climate change conference in Copenhagen and &#8220;an international agreement may have to wait until a 2010 meeting in Mexico&#8221; <a href="http://news.bbc.co.uk/1/hi/sci/tech/8418008.stm">according to the BBC</a>.</p>
<p>Action urgently needs to be taken given the <a href="http://www.newscientist.com/article/dn9903-instant-expert-climate-change.html">overwhelming scientific evidence</a> that climate change is man made and will have catastrophic consequences if not addressed.</p>
<p>Whilst understanding the reasons for the arguments between rich and poor nations at the conference, everyone needs to work together on this critical issue to avoid devastating environmental changes that may be irreversible.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2009/12/17/climate-summit-a-deal-must-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-10-02</title>
		<link>http://tonyscott.org.uk/2008/10/02/links-for-2008-10-02/</link>
		<comments>http://tonyscott.org.uk/2008/10/02/links-for-2008-10-02/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 23:07:59 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=232</guid>
		<description><![CDATA[NASA Mars Lander sees falling snow, soil data suggest liquid past [NASA] Snow detected and evidence of past interaction between minerals and water on Mars. Four years [43 Folders] Merlin Mann&#8217;s site &#8220;about finding the time and attention to do your best creative work&#8221; is four years old. The 25 most influential people on the [...]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-coffee-internet-20080630-010.jpg" width="150" height="150" alt="Picture of coffee and internet  sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://www.nasa.gov/mission_pages/phoenix/news/phoenix-20080929.html">NASA Mars Lander sees falling snow, soil data suggest liquid past [NASA]</a> Snow detected and evidence of past interaction between minerals and water on Mars.</li>
<li><a href="http://www.43folders.com/2008/09/08/four-years">Four years [43 Folders]</a> Merlin Mann&#8217;s site &#8220;about finding the time and attention to do your best creative work&#8221; is four years old.</li>
<li><a href="http://images.businessweek.com/ss/08/09/0929_most_influential/index.htm">The 25 most influential people on the web [BusinessWeek]</a> The 2008 list compiled by BusinessWeek readers and staff.</li>
<li><a href="http://www.timeout.com/london/covers-archive/">Time Out at 40 &#8211; Covers archive [Time Out]</a> A selection from the distinctive covers of London&#8217;s listing magazine.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/10/02/links-for-2008-10-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-08-12</title>
		<link>http://tonyscott.org.uk/2008/08/12/links-for-2008-08-12/</link>
		<comments>http://tonyscott.org.uk/2008/08/12/links-for-2008-08-12/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:35:16 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=189</guid>
		<description><![CDATA[New Number10 site goes live [Puffbox] Powered by WordPress! Time Out at 40 [Observer] London&#8217;s ground-breaking listings magazine is forty, its covers have always distinctive; some background from ex-Editor Dominic Wells. Phoenix discovery may be bad for Mars life [New Scientist Space Blog] Has perchlorate, a highly oxidising substance, been found, or is it connected [...]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-coffee-internet-20080630-010.jpg" width="150" height="150" alt="Picture of coffee and internet  sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://puffbox.com/2008/08/12/new-number10-site-goes-live/">New Number10 site goes live [Puffbox]</a> Powered by WordPress!</li>
<li><a href="http://www.guardian.co.uk/media/2008/aug/10/pressandpublishing">Time Out at 40   [Observer]</a> London&#8217;s ground-breaking listings magazine is forty, its <a href="http://www.guardian.co.uk/media/gallery/2008/aug/11/timeout?picture=336441378">covers</a> have always distinctive; some background from <a href="http://www.guardian.co.uk/media/2008/aug/11/pressandpublishing2">ex-Editor Dominic Wells</a>.</li>
<li><a href="http://www.newscientist.com/blog/space/2008/08/phoenix-discovery-may-be-bad-for-mars.html">Phoenix discovery may be bad for Mars life [New Scientist Space Blog]</a> Has perchlorate, a highly oxidising substance, been found, or is it connected with rocket fuel?</li>
<li><a href="http://www.guardian.co.uk/media/2008/aug/12/bbc.television2">Obituary: Sir Bill Cotton [Guardian]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/08/12/links-for-2008-08-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-07-27</title>
		<link>http://tonyscott.org.uk/2008/07/27/links-for-2008-07-27/</link>
		<comments>http://tonyscott.org.uk/2008/07/27/links-for-2008-07-27/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 18:56:24 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=138</guid>
		<description><![CDATA[Lost tapes of the Dr Who composer [BBC News] Announcing the Open Web Foundation [Open Web Foundation] Twitter searches for the next step [Technology Guardian] Wider, bigger, better [BBC Radio Labs] If you want to repeat Apollo, do it right [New Scientist Space Blog]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-coffee-internet-20080630-010.jpg" width="150" height="150" alt="Picture of coffee and internet  sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://news.bbc.co.uk/1/hi/entertainment/7512072.stm">Lost tapes of the Dr Who composer  [BBC News]</a></li>
<li><a href="http://openwebfoundation.org/2008/07/announcing-the-open-web-foundation.html">Announcing the Open Web Foundation [Open Web Foundation]</a></li>
<li><a href="http://www.guardian.co.uk/technology/2008/jul/24/blogging.socialnetworking?gusrc=rss&#038;feed=media">Twitter searches for the next step [Technology Guardian]</a></li>
<li><a href="http://www.bbc.co.uk/blogs/radiolabs/2008/07/wider_bigger_better.shtml">Wider, bigger, better [BBC Radio Labs]</a></li>
<li><a href="http://www.newscientist.com/blog/space/2008/07/if-you-want-to-repeat-apollo-do-it.html">If you want to repeat Apollo, do it right [New Scientist Space Blog]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/07/27/links-for-2008-07-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-07-18</title>
		<link>http://tonyscott.org.uk/2008/07/18/links-for-2008-07-18/</link>
		<comments>http://tonyscott.org.uk/2008/07/18/links-for-2008-07-18/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 05:57:26 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[railways]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=109</guid>
		<description><![CDATA[New findings show diverse, wet environments on ancient Mars [SpaceRef] 30+ must-have updated Firefox 3 extensions [Mashable] 30 year railway strategy lasts just one year [Christian Wolmar] Full steam again [Guardian] Our electric future [The American] Nick Cave: part of me is screaming to get out [Telegraph.co.uk]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-internet-50-200800702-015.jpg" width="150" height="150" alt="Picture of internet 50p sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://www.spaceref.com/news/viewpr.html?pid=25978">New findings show diverse, wet environments on ancient Mars [SpaceRef]</a></li>
<li><a href="http://mashable.com/2008/06/26/firefox-3-extensions/">30+ must-have updated Firefox 3 extensions  [Mashable]</a></li>
<li><a href="http://www.christianwolmar.co.uk/articles/tssa/july,08.shtml">30 year railway strategy lasts just one year [Christian Wolmar]</a></li>
<li><a href="http://www.guardian.co.uk/commentisfree/2008/jul/16/automotive.railtravel">Full steam again [Guardian]</a></li>
<li><a href="http://www.american.com/archive/2008/july-august-magazine-contents/our-electric-future">Our electric future [The American]</a></li>
<li><a href="http://www.telegraph.co.uk/arts/main.jhtml?xml=/arts/2008/07/17/bmcave117.xml">Nick Cave: part of me is screaming to get out [Telegraph.co.uk]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/07/18/links-for-2008-07-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for 2008-07-07</title>
		<link>http://tonyscott.org.uk/2008/07/07/links-for-2008-07-07/</link>
		<comments>http://tonyscott.org.uk/2008/07/07/links-for-2008-07-07/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:42:45 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=83</guid>
		<description><![CDATA[Step by step, the BBC is moving towards a post-licence fee world [Guardian] Media big-wigs decamp to Sun Valley [Guardian PDA] The Yahoo circus pulls into Sun Valley next week [All Things Digital] STS-125: The final visit [NASA] Franz Ferdinand &#8211; The Adelphi, Hull [NME]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p><a href="http://tonyscott.org.uk/category/links/" title="All posts categorised Links"><img src="http://tonyscott.org.uk/graphics/links/links-konnecting people-200800702-016.jpg" width="150" height="150" alt="Picture of konnecting people sign" /></a></p>
</div>
<ul class="post-links">
<li><a href="http://www.guardian.co.uk/media/2008/jul/07/bbc">Step by step, the BBC is moving towards a post-licence fee world [Guardian]</a></li>
<li><a href="http://blogs.guardian.co.uk/digitalcontent/2008/07/media_bigwigs_decamp_to_sun_va.html">Media big-wigs decamp to Sun Valley [Guardian PDA]</a></li>
<li><a href="http://kara.allthingsd.com/20080706/the-yahoo-circus-pulls-into-sun-valley-next-week/">The Yahoo circus pulls into Sun Valley next week [All Things Digital]</a></li>
<li><a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/hst_sm4/overview.html">STS-125: The final visit [NASA]</a></li>
<li><a href="http://www.nme.com/reviews/franz-ferdinand/9790">Franz Ferdinand &#8211; The Adelphi, Hull [NME]</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/07/07/links-for-2008-07-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating science exhibition</title>
		<link>http://tonyscott.org.uk/2008/07/04/fascinating-science-exhibition/</link>
		<comments>http://tonyscott.org.uk/2008/07/04/fascinating-science-exhibition/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 22:04:48 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[royal society]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=80</guid>
		<description><![CDATA[Went to the Royal Society Summer Science Exhibition 2008 at Carlton Terrace House on Wednesday. This was much more than a straight exhibition &#8211; researchers involved in the scientific fields represented were present, accompanied by an array of interactive equipment. I was there for about two and half hours and didn&#8217;t make much progress getting [...]]]></description>
			<content:encoded><![CDATA[<p>Went to the <a href="http://royalsociety.org/">Royal Society</a> <a href="http://www.summerscience.org.uk/">Summer Science Exhibition 2008</a> at <a href="http://maps.google.co.uk/maps?q=Carlton+House+Terrace+London+SW1Y+5AG&#038;ie=UTF8&#038;oe=utf-8&#038;client=firefox-a&#038;ll=51.50754,-0.13248&#038;spn=0.01202,0.026608&#038;z=15">Carlton Terrace House</a> on Wednesday.</p>
<div class="pic-right">
<p><img src="http://tonyscott.org.uk/graphics/pics/summer-science-20080702.jpg" width="200" height="156" alt="Picture of Royal Society Summer Science Exhibition 2008" /></p>
</div>
<p>This was much more than a straight exhibition &#8211; researchers involved in the scientific fields represented were present, accompanied by an array of interactive equipment.</p>
<p>I was there for about two and half hours and didn&#8217;t make much progress getting to see all of the exhibition.</p>
<p>Taking part in the interactive exhibits, along with absorbing discussions with researchers, slowed down my progress somewhat!</p>
<p>From what I did get to see, the following stood out for me:</p>
<ul>
<li><a href="http://www.summerscience.org.uk/index.php?q=node/19">Wonder in carbon land: how do you hold a molecule?</a> &#8211; Buckyballs, nanotubes, fullerenes and quantum computers.</li>
<li><a href="http://www.summerscience.org.uk/index.php?q=node/62">From hard-disk to healthcare: what can spintronics do for you?</a> &#8211; A new field of research based on a property of electrons known as their spin or magnetic moment.</li>
<li><a href="http://www.summerscience.org.uk/index.php?q=node/72">Exploring the Solar System: mankind or machine?</a> &#8211; How should the UK explore space?</li>
<li><a href="http://www.summerscience.org.uk/index.php?q=node/58">Back to the Big Bang? At the Large Hadron Collider</a> &#8211; After a 25-year wait scientists will turn on the Large Hadron Collider.</li>
<li><a href="http://www.summerscience.org.uk/index.php?q=node/42">Spot the penguin?</a> &#8211; Automatic biometric fingerprinting of animals in natural habitats.</li>
</ul>
<p>All in all a fascinating exhibition &#8211; I just wish I could have seen more of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2008/07/04/fascinating-science-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

