<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Scott&#187; Politics</title>
	<atom:link href="http://tonyscott.org.uk/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyscott.org.uk</link>
	<description>Tony Scott - Web designer/developer, specialising in WordPress, and television vision controller based in London UK.  The web &#38; broadcasting blog.</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://tonyscott.org.uk/?pushpress=hub'/>
<cloud domain='tonyscott.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>I went to the Lost Arts launch</title>
		<link>http://tonyscott.org.uk/2011/06/18/i-went-to-the-lost-arts-launch/</link>
		<comments>http://tonyscott.org.uk/2011/06/18/i-went-to-the-lost-arts-launch/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:55:18 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[bectu]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1523</guid>
		<description><![CDATA[I attended the launch of the Lost Arts campaign in Westminster on Wednesday 15 June 2011. The campaign includes a website that will record all the arts-related events, projects and organisations that will be closed due to cuts in public funding; including a running total of money lost to the arts and the resultant negative [...]]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<img src="http://tonyscott.org.uk/graphics/pics/lost-arts-badge.jpg" width="110" height="103" alt="Picture of Lost Arts badge" />
</div>
<p>I attended the <a href="http://www.bectu.org.uk/news/1278">launch</a> of the Lost Arts campaign in Westminster on Wednesday 15 June 2011.</p>
<p>The campaign includes a <a href="http://www.lost-arts.org/">website</a> that will record all the arts-related events, projects and  organisations that will be closed due to cuts in public funding; including a running total of money lost to the arts and the resultant negative impact on the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2011/06/18/i-went-to-the-lost-arts-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I went to Open Tech 2011</title>
		<link>http://tonyscott.org.uk/2011/05/26/i-went-to-open-tech-2011/</link>
		<comments>http://tonyscott.org.uk/2011/05/26/i-went-to-open-tech-2011/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:53:19 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[opentech]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1490</guid>
		<description><![CDATA[I was one of the volunteer helpers at Open Tech 2011 on Saturday 21 May 2011. Pictured are attendees at the post-event social in the ULU bar. Mant thanks to Sam for organising another fantastic Open Tech.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tonyscott.org.uk/graphics/pics/open-tech-2011.jpg" width="535" height="357" alt="Picture at Open Tech 2011" /></p>
<p>I was one of the volunteer helpers at <a href="http://www.ukuug.org/events/opentech2011/">Open Tech 2011</a> on Saturday 21 May 2011.</p>
<p>Pictured are attendees at the post-event social in the <a href="http://www.ulu.co.uk/">ULU</a> bar.</p>
<p>Mant thanks to <a href="http://www.disruptiveproactivity.com/">Sam</a> for organising another fantastic Open Tech.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2011/05/26/i-went-to-open-tech-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I went on the TUC March for the Alternative</title>
		<link>http://tonyscott.org.uk/2011/03/28/i-went-on-the-tuc-march-for-the-alternative/</link>
		<comments>http://tonyscott.org.uk/2011/03/28/i-went-on-the-tuc-march-for-the-alternative/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:27:17 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bectu]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[tuc]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1210</guid>
		<description><![CDATA[I joined the BECTU contingent on the TUC March for the Alternative on Saturday 26 March 2011. We were joined by more than quater of a million protesters on the march from Embankment to Hyde Park. Below Yvonne does a sterling job carrying her placard on the march. The scene at 1512 in Hyde Park [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tonyscott.org.uk/graphics/pics/bectu-banner-20110326.jpg" width="535" height="300" alt="Picture of BECTU banner at the TUC March for the Alternative on 26 March 2011" /></p>
<p>I joined the <a href="http://www.bectu.org.uk/">BECTU</a> contingent on the <a href="http://marchforthealternative.org.uk/">TUC March for the Alternative</a> on Saturday 26 March 2011.</p>
<p>We were joined by more than quater of a million protesters on the march from <a href="http://maps.google.co.uk/maps?q=embankment+london&#038;um=1&#038;ie=UTF-8&#038;sa=N&#038;hl=en&#038;tab=wl">Embankment</a> to <a href="http://maps.google.co.uk/maps?q=embankment+london&#038;um=1&#038;ie=UTF-8&#038;sa=N&#038;hl=en&#038;tab=wl">Hyde Park</a>.</p>
<p>Below <a href="http://www.facebook.com/profile.php?id=1000454487">Yvonne</a> does a sterling job carrying her placard on the march.</p>
<p><img src="http://tonyscott.org.uk/graphics/pics/yvonne-20110326.jpg" width="535" height="955" alt="Picture of Yvonne Wootton during the TUC March for the Alternative on 26 March 2011" /></p>
<p>The scene at 1512 in Hyde Park when I arrived.</p>
<p><img src="http://tonyscott.org.uk/graphics/pics/hyde-park-20110326.jpg" width="535" height="300" alt="Picture of Hyde Park during the TUC March for the Alternative on 26 March 2011" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2011/03/28/i-went-on-the-tuc-march-for-the-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I went to UKGovCamp 2011</title>
		<link>http://tonyscott.org.uk/2011/01/26/i-went-to-ukgovcamp-2011/</link>
		<comments>http://tonyscott.org.uk/2011/01/26/i-went-to-ukgovcamp-2011/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:32:35 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ukgc]]></category>
		<category><![CDATA[ukgc11]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1156</guid>
		<description><![CDATA[I participated in the fourth annual UK Government Barcamp on 22 January 2011. It was a great &#8211; many thanks to Dave Briggs and Steph Gray for organsing the day and the sponsors for their support. You can find reports on the event at GovCamp buzz.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tonyscott.org.uk/graphics/pics/ukgc-20110122.jpg" width="535" height="300" alt="Opening session at UK GovCamp 2011" /></p>
<p>I participated in the fourth annual <a href="http://www.ukgovcamp.com/">UK Government Barcamp</a> on 22 January 2011.</p>
<p>It was a great &#8211; many thanks to <a href="http://davepress.net/">Dave Briggs</a> and  <a href="http://www.helpfultechnology.com/">Steph Gray</a> for organsing the day and the sponsors for their support.</p>
<p>You can find reports on the event at <a href="http://buzz.ukgovcamp.com/">GovCamp buzz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2011/01/26/i-went-to-ukgovcamp-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I went to Netroots UK 2011</title>
		<link>http://tonyscott.org.uk/2011/01/12/i-went-to-netroots-uk-2011/</link>
		<comments>http://tonyscott.org.uk/2011/01/12/i-went-to-netroots-uk-2011/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:42:42 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[netrootsuk]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=1134</guid>
		<description><![CDATA[The Netroots UK conference, held on Saturday 8 January 2011, was an interesting day, consisting of plenary and workshops sessions. The only disappointing element was the final plenary session, which, I think, should have pulled together the various elements of the day and outlined a common way forward. Instead a rather rambling session seemed to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tonyscott.org.uk/graphics/pics/netrootsuk-20110108.jpg" width="535" height="287" alt="Picture of Netroots UK 2011" /></p>
<p>The <a href="http://www.netrootsuk.org/">Netroots UK</a> conference, held on Saturday 8 January 2011, was an interesting day, consisting of plenary and workshops sessions.</p>
<p>The only disappointing element was the final plenary session, which, I think, should have pulled together the various elements of the day and outlined a common way forward. Instead a rather rambling session seemed to fizzle out and merge into the post event social.</p>
<p>However, still looking forward to the second Netroots UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2011/01/12/i-went-to-netroots-uk-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I went to OpenTech 2010</title>
		<link>http://tonyscott.org.uk/2010/09/12/i-went-to-opentech-2010/</link>
		<comments>http://tonyscott.org.uk/2010/09/12/i-went-to-opentech-2010/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 16:57:37 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[opentech]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=960</guid>
		<description><![CDATA[Pictured is the data.gov.uk and friends session from Open Tech 2010, which I attended yesterday. It was one of the sessions that made up part of a great and informative day. Looking forward to next year&#8217;s OpenTech already!]]></description>
			<content:encoded><![CDATA[<p><img src="http://tonyscott.org.uk/graphics/pics/opentech-2010.jpg" width="535" height="300" alt="Picture of main room at OpenTech 2010" /></p>
<p>Pictured is the data.gov.uk and friends session from <a href="http://www.ukuug.org/events/opentech2010/">Open Tech 2010</a>, which I attended yesterday.</p>
<p>It was one of the <a href="http://www.ukuug.org/events/opentech2010/schedule/">sessions</a> that made up part of a great and informative day. </p>
<p>Looking forward to next year&#8217;s OpenTech already!</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2010/09/12/i-went-to-opentech-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m going to Open Tech 2010</title>
		<link>http://tonyscott.org.uk/2010/09/06/im-going-to-open-tech-2010/</link>
		<comments>http://tonyscott.org.uk/2010/09/06/im-going-to-open-tech-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:21:28 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[opentech]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=957</guid>
		<description><![CDATA[I&#8217;ll be attending Open Tech 2010, the &#8220;informal, low cost, one-day conference on slightly different approaches to technology, politics and justice&#8221;, on Saturday 11 September. After attending last year, I&#8217;m really looking forward to an enjoyable and informative day. If you&#8217;re going &#8211; I&#8217;ll see you there!]]></description>
			<content:encoded><![CDATA[<div class="pic-right">
<p>
<img src="http://tonyscott.org.uk/graphics/logos/opentech-150x149.jpg" width="150" height="149" alt="Open Tech logo" />
</p>
</div>
<p>I&#8217;ll be attending <a href="http://www.ukuug.org/events/opentech2010/">Open Tech 2010</a>, the &#8220;informal, low cost, one-day conference on slightly different approaches to technology, politics and justice&#8221;, on Saturday 11 September.</p>
<p>After <a href="http://tonyscott.org.uk/2009/08/03/i-went-to-open-tech-2009/">attending last year</a>, I&#8217;m really looking forward to an enjoyable and informative day.</p>
<p>If you&#8217;re going &#8211; I&#8217;ll see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2010/09/06/im-going-to-open-tech-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I went to Rewired State: Culture</title>
		<link>http://tonyscott.org.uk/2010/03/30/i-went-to-rewired-state-culture/</link>
		<comments>http://tonyscott.org.uk/2010/03/30/i-went-to-rewired-state-culture/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:14:19 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[hackday]]></category>
		<category><![CDATA[rewired state]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=759</guid>
		<description><![CDATA[I attended Rewired State: Culture on Saturday at The Guardian offices in King Cross. The day itself consisted of two parallel strands: a hackday and, in the afternoon, an unconference, both looking at encouraging links between data repositories such as museums, broadcasters and the wider community, eg data.gov.uk. At the end of the day both [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tonyscott.org.uk/graphics/pics/rewired-state-culture-20100327.jpg" width="535" height="319" alt="Picture the final session at Rewired State: Culture" /></p>
<p>I attended <a href="http://rewiredstate.org/events/culture">Rewired State: Culture</a> on Saturday at <a href="http://www.guardian.co.uk/">The Guardian</a> offices in King Cross.</p>
<p>The day itself consisted of two parallel strands: a hackday and, in the afternoon, an unconference, both looking at encouraging links between data repositories such as museums, broadcasters and the wider community, eg <a href="http://data.gov.uk/">data.gov.uk</a>.</p>
<p>At the end of the day both strands were brought together for a session where developers showed of the fruits of their hackday labours.</p>
<p>Many thanks to the organisers, including <a href="http://mulqueeny.wordpress.com/">Emma Mulqueeny</a>, <a href="http://abscond.org/">James Darling</a> and the <a href="http://www.culture.gov.uk/">DCMS</a> team, along with sponsors <a href="http://scraperwiki.com/">ScraperWiki</a>, for putting together a fascinating day.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2010/03/30/i-went-to-rewired-state-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I went to UKGovCamp 2010</title>
		<link>http://tonyscott.org.uk/2010/02/08/i-went-to-ukgovcamp-2010/</link>
		<comments>http://tonyscott.org.uk/2010/02/08/i-went-to-ukgovcamp-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:07:03 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ukgc]]></category>
		<category><![CDATA[ukgc10]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=685</guid>
		<description><![CDATA[I participated in the third annual UK Government Barcamp a couple of weeks ago. The unconference for those involved, around or interested in the UK government&#8217;s online activities took place on Saturday 23 January 2010 at Google&#8217;s Victoria offices. The schedule (pictured above) was put together barcamp style at the beginning of the day by [...]]]></description>
			<content:encoded><![CDATA[<div class="pic-full-width">
<p><img src="http://tonyscott.org.uk/graphics/pics/ukgc10.jpg" width="535" height="281" alt="Picture UK Government Barcamp 2010 schedule board - January 2010" /></p>
</div>
<p>I participated in the third annual <a href="http://www.ukgovweb.org/">UK Government Barcamp</a> a couple of weeks ago.</p>
<p>The unconference for those involved, around or interested in the UK government&#8217;s online activities took place on Saturday 23 January 2010 at Google&#8217;s <a href="http://maps.google.com/maps?q=76+Buckingham+Palace+Rd,+Westminster,+London+SW1,+UK&#038;oe=utf-8&#038;client=firefox-a&#038;ie=UTF8&#038;hl=en&#038;f=q&#038;sll=37.0625,-95.677068&#038;sspn=23.875,57.630033&#038;hq=&#038;hnear=76+Buckingham+Palace+Rd,+London,+United+Kingdom&#038;z=15">Victoria offices</a>.</p>
<p>The schedule (pictured above) was put together <a href="http://www.barcamp.org/">barcamp style</a> at the beginning of the day by those present.</p>
<p>Here&#8217;s my report of some of the hour long sessions I attended:</p>
<ul>
<li>data.gov.uk &#8211; <a href="http://twitter.com/rchards">Richard Stirling</a>, from the Cabinet Office, outlined the <a href="http://poit.cabinetoffice.gov.uk/poit/">origins</a>, development and launch of the new <a href="http://data.gov.uk/">data.gov.uk</a> site, which <a href="http://data.gov.uk/about#q1">&#8220;seeks to give a way into the wealth of government data&#8221;</a>. He said the site, publicly launched two days beforehand, does not host data, but is trying to make data easier to find on individual government sites.</li>
<li>WordPress &#8211; <a href="http://puffbox.com/">Simon Dickson</a> led a session on the use of <a href="http://wordpress.org/">WordPress</a> in government, outlining its expanding use, starting with the <a href="http://www.walesoffice.gov.uk/">Wales Office</a>, then <a href="http://www.number10.gov.uk/">Number 10</a>, to it&#8217;s current deployment in government. <a href="http://blog.helpfultechnology.com/">Steph Gray</a> spoke on his experience in using WordPress when rebuilding his departmental website in a few days when <a href="http://www.bis.gov.uk/">BIS</a> was brought into existence. The speed of deployment and flexibility of WordPress, though the use of  plugins, was a common theme through the session. I, of course, pointed those present to <a href="http://uk.wordcamp.org/">WordCamp UK</a> to find out more and meet WordPress users and developers from across the country.</li>
<li>Making the political sell: gaining support for innovation in political organisations &#8211; a  session on making the case for digital engagement against a background of cuts. <a href="http://blog.helpfultechnology.com/">Steph Gray</a> spoke on <a href="http://blog.helpfultechnology.com/2010/01/be-brave/">surviving 2010</a>, whilst <a href="http://www.demsoc.org/cms/blog/3">Anthony Zacharzewski</a> presented <a href="http://www.demsoc.org/cms/node/506">making the political sell</a>. In the current climate some areas of government might see digital engagement as an easy area to cut back without any significant impact &#8211; a mistaken approach in my view.</li>
</ul>
<p>More reports of the sessions by <a href="http://ukgc.wikispaces.com/Reportage">others present</a>.</p>
<p>One of the outcomes of the day is the possibility of <a href="http://www.ukgovweb.org/forum/topics/internalcomms-barcamp">organising an event</a> around internal communications and collaboration.</p>
<p>Many thanks to <a href="http://davepress.net/">Dave Briggs</a> for organising a great day, Google for hosting the event at their offices, the sponsors for their support and not forgetting <a href="http://twitter.com/hadleybeeman">Hadley Beeman</a> for arranging evening drinks in local licensed premises!</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2010/02/08/i-went-to-ukgovcamp-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion power and climate change</title>
		<link>http://tonyscott.org.uk/2009/12/20/fusion-power-and-climate-change/</link>
		<comments>http://tonyscott.org.uk/2009/12/20/fusion-power-and-climate-change/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:59:14 +0000</pubDate>
		<dc:creator>Tony Scott</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fusion power]]></category>

		<guid isPermaLink="false">http://tonyscott.org.uk/?p=654</guid>
		<description><![CDATA[A deal has been agreed at the climate change conference in Copenhagen following extraordinary last minute discussions. However, it falls well short of what could have been achieved, with no legal enforcement, and is frighteningly vague on important issues. One important technology designed to address climate change, fusion power, needs to have a serious injection [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/8422186.stm">A deal</a> has been agreed at the climate change conference in Copenhagen following <a href="http://www.guardian.co.uk/environment/2009/dec/20/copenhagen-climate-global-warming">extraordinary last minute discussions</a>.</p>
<p>However, it falls well short of what could have been achieved, with no legal enforcement, and is frighteningly vague on important issues.</p>
<p>One important technology designed to address climate change, <a href="http://en.wikipedia.org/wiki/Fusion_power">fusion power</a>, needs to have a serious injection of funding.</p>
<p>Work has just started on <a href="http://www.newscientist.com/article/mg20427291.300-building-a-second-sun-take-10-billion-add-coconuts.html">building the world&#8217;s biggest fusion reactor</a> in France</p>
<p>However the pace of work needs to accelerate on this <a href="http://www.newscientist.com/article/mg20427291.800-fusion-is-a-gamble-worth-taking.html">racing certainty</a> so that commercial fusion generation can go online as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyscott.org.uk/2009/12/20/fusion-power-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

